Smart Pick NORTH5
Smart Pick for NORTH5 - Discover expert strategies: your go-to guide for making informed choices in the NORTH5 lottery. Learn tips, trends, and statistical analysis to enhance your winning potential.
NORTH5 Smart Pick
| NORTH5 (Minnesota) | |
|---|---|
| From: MON 09/08/25 ~ Thru: MON 10/27/25 | |
| Total draws in selected range | 50 |
| Top 6 hot numbers | 15, 04, 11, 13, 14, 31 |
| Top 6 cold numbers | 47, 46, 45, 44, 43, 42 |
| Top 6 overdue numbers | 35, 36, 37, 38, 39, 40 |
NORTH5 (Minnesota) Smart Pick Combinations
| Set # | Smart Pick Combinations |
|---|---|
| 1 | 13-15-39-40-44 |
| 2 | 04-13-14-44-47 |
| 3 | 31-36-38-45-47 |
| 4 | 11-15-38-39-42 |
| 5 | 15-36-37-43-45 |
| 6 | 13-39-42-45-46 |
| 7 | 11-14-15-36-44 |
| 8 | 37-38-40-44-47 |
| 9 | 11-13-15-40-42 |
| 10 | 04-36-37-39-44 |
Back to Smart Pick




