Smart Pick SuperLotto Plus
Smart Pick for SuperLotto Plus - Discover expert strategies: your go-to guide for making informed choices in the SuperLotto Plus lottery. Learn tips, trends, and statistical analysis to enhance your winning potential.
SuperLotto Plus Smart Pick
| SuperLotto Plus (California) | |
|---|---|
| From: WED 10/08/25 ~ Thru: SAT 03/28/26 | |
| Total draws in selected range | 50 |
| Top 6 hot numbers | 33, 04, 22, 43, 15, 37 |
| Top 6 cold numbers | 36, 47, 34, 28, 12, 31 |
| Top 6 overdue numbers | 36, 12, 28, 30, 27, 18 |
| Top 3 hot bonus numbers | 03, 24, 02 |
| Top 3 cold bonus numbers | 16, 10, 08 |
| Top 3 overdue bonus numbers | 01, 07, 08 |
SuperLotto Plus (California) Smart Pick Combinations
| Set # | Smart Pick Combinations |
|---|---|
| 1 | 15-27-36-43-47-16 |
| 2 | 15-22-31-36-47-08 |
| 3 | 12-15-22-28-34-10 |
| 4 | 12-18-22-33-47-07 |
| 5 | 18-22-27-36-47-07 |
| 6 | 04-12-18-33-36-08 |
| 7 | 04-12-18-33-34-24 |
| 8 | 12-27-34-36-37-02 |
| 9 | 18-22-28-36-47-03 |
| 10 | 22-27-28-34-47-03 |
Back to Smart Pick




