Smart Pick SuperLotto Plus
Smart Pick for SuperLotto Plus - Discover expert strategies: your go-to guide for making informed choices in the SuperLotto Plus lottery. Learn tips, trends, and statistical analysis to enhance your winning potential.
SuperLotto Plus Smart Pick
| SuperLotto Plus (California) | |
|---|---|
| From: WED 05/07/25 ~ Thru: SAT 10/25/25 | |
| Total draws in selected range | 50 |
| Top 6 hot numbers | 18, 20, 12, 03, 04, 39 |
| Top 6 cold numbers | 22, 41, 25, 24, 44, 38 |
| Top 6 overdue numbers | 22, 41, 44, 34, 45, 47 |
| Top 3 hot bonus numbers | 04, 24, 26 |
| Top 3 cold bonus numbers | 25, 23, 16 |
| Top 3 overdue bonus numbers | 03, 10, 15 |
SuperLotto Plus (California) Smart Pick Combinations
| Set # | Smart Pick Combinations |
|---|---|
| 1 | 18-20-44-45-47-15 |
| 2 | 03-04-12-39-44-25 |
| 3 | 04-12-25-38-41-23 |
| 4 | 04-18-20-24-44-16 |
| 5 | 04-25-39-41-44-03 |
| 6 | 12-20-24-25-47-15 |
| 7 | 04-25-41-45-47-04 |
| 8 | 20-22-24-44-47-10 |
| 9 | 18-34-41-44-47-23 |
| 10 | 12-22-34-44-47-03 |
Back to Smart Pick




